ChemCalc computes the complete vapor-compression refrigeration cycle — COP, compressor power, condenser heat rejection, and evaporator cooling capacity — using NIST Watson-fit enthalpies for accurate saturation properties across a wide temperature range.
Supported Refrigerants
| Refrigerant | Type | GWP (AR6) | Common application |
|---|---|---|---|
| R134a (HFC-134a) | HFC | 1430 | Automotive, chillers |
| R32 (HFC-32) | HFC | 675 | Split A/C systems |
| R22 (HCFC-22) | HCFC | 1810 | Legacy HVAC |
| R125 (HFC-125) | HFC | 3500 | Blend component |
| R1234yf (HFO) | HFO | <1 | Automotive replacement for R134a |
| R290 (propane) | HC | 3 | Domestic appliances |
| R717 (ammonia, NH₃) | Natural | 0 | Industrial refrigeration |
| R410A | HFC blend | 2088 | Residential A/C |
| R404A | HFC blend | 3922 | Commercial refrigeration |
| R600a (isobutane) | HC | 3 | Domestic refrigerators |
Calculated Outputs
- COP (Coefficient of Performance) — cooling effect per unit compressor work
- Compressor power — isentropic work per unit mass flow (kJ/kg) and shaft power (kW)
- Condenser heat rejection — Qcond in kW
- Evaporator cooling capacity — Qevap in kW
- p-h diagram points — state 1–4 enthalpy and pressure
- Isentropic efficiency effect — actual vs ideal COP comparison
Cycle Inputs
| Input | Description |
|---|---|
| Evaporating temperature (°C) | Refrigerant saturation temperature in evaporator |
| Condensing temperature (°C) | Refrigerant saturation temperature in condenser |
| Superheat (K) | Compressor suction superheat above Tsat |
| Subcooling (K) | Condenser exit subcooling below Tsat |
| Isentropic efficiency (%) | Compressor adiabatic efficiency |
| Cooling capacity (kW) | Required refrigerating effect |
Typical Use Cases
- HVAC system design and energy audit
- Refrigerant comparison for low-GWP transitions (R22→R32, R134a→R1234yf)
- Industrial cooling loop first-pass sizing
- Heat pump performance estimation
- Thermodynamics coursework and exam preparation